Pricing examples
Note: The content on this page pertains to Multiplay Hosting, available on the Unity Cloud Dashboard. If you’re using Clanforge, refer to Clanforge documentation.
The following examples serve to illustrate some Multiplay Hosting pricing scenarios.
Prototyping
Assume you are prototyping your multiplayer game. You test various builds and build configurations per week according to the following schedule:
- Five tests per week
- Three hours per test
You have two online machines, with two CPU cores and 8 GiB of RAM, running in two locations, for each test.
You would incur the following usage:
Description | Location | Calculation | Cost |
---|---|---|---|
CPU Core | us-east1 | 1 machine x 2 CPU x 3 hours x 22 days x $0.031611 | $4.17 |
CPU Core | europe-west1 | 1 machine x 2 CPU x 3 hours x 22 days x $0.034773 | $4.59 |
RAM | us-east1 | 1 machine x 8 GiB x 3 hours x 22 days x $0.004237 | $2.24 |
RAM | europe-west1 | 1 machine x 8 GiB x 3 hours x 22 days x $0.004661 | $2.46 |
License (Linux) | Global | 2 machines x 3 hours x 22 days x $0.000000 | $0.00 |
Approximately 100 GiB of storage is reserved in a month.
You would incur the following usage:
Type | Location | Calculation | Cost |
---|---|---|---|
Storage | us-east1 | 50 GiB x 3 hours x 22 days x $0.19550/730 | $0.88 |
Storage | europe-west1 | 50 GiB x 3 hours x 22 days x $0.19550/730 | $0.88 |
Additionally, approximately 30 GiB of egress traffic is incurred.
You would incur the following usage:
Type | Location | Calculation | Cost |
---|---|---|---|
Network | us-east1 | 15 GiB x $0.142143 | $2.13 |
Network | europe-west1 | 15 GiB x $0.140000 | $2.10 |
Your $800 credit automatically applies to your bill for the month, with $780.54 remaining toward your following months' invoices.
Description | Quantity | Amount |
---|---|---|
CPU Core | 264 | $8.76 |
Ram | 1056 | $4.70 |
License | 264 | $0.00 |
Storage | 6,600 | $1.77 |
Network | 30 | $4.23 |
Total credit | ($19.46) | |
Total | $0.00 |
Scale testing
The $800 sign-up credit is designed to enable moderate-scale testing for at least a month.
Assume you are testing an alpha release of your multiplayer game. Based on your scaling settings and build configurations, you have the equivalent of six online machines, with two CPU and 8 GiB of RAM, running in the month, in three locations.
You would incur the following usage:
Description | Location | Calculation | Cost |
---|---|---|---|
CPU Core | us-east1 | 2 machines x 2 CPU x 730 hours x $0.031611 | $92.30 |
CPU Core | europe-west1 | 2 machines x 2 CPU x 730 hours x $0.034773 | $101.54 |
CPU Core | asia-southeast1 | 2 machines x 2 CPU x 730 hours x $0.038999 | $113.88 |
RAM | us-east1 | 2 machines x 8 GiB x 730 hours x $0.004237 | $49.49 |
RAM | europe-west1 | 2 machines x 8 GiB x 730 hours x $0.004661 | $54.44 |
RAM | asia-southeast1 | 2 machines x 8 GiB x 730 hours x $0.005226 | $61.04 |
License (Linux) | Global | 6 machines x 730 hours x $0.000000 | $0.00 |
Approximately 300 GiB of storage is reserved in the month.
You would incur the following usage:
Type | Location | Calculation | Cost |
---|---|---|---|
Storage | us-east1 | 100 GiB x 730 hours x $0.195500/730 | $19.55 |
Storage | europe-west1 | 100 GiB x 730 hours x $0.195500/730 | $19.55 |
Storage | asia-southeast1 | 100 GiB x 730 hours x $0.187000/730 | $18.70 |
Additionally, approximately 1500 GiB of egress traffic is incurred.
You would incur the following usage:
Type | Location | Calculation | Cost |
---|---|---|---|
Network | us-east1 | 500 GiB x $0.142143 | $71.07 |
Network | europe-west1 | 500 GiB x $0.140000 | $70.00 |
Network | asia-southeast1 | 500 GiB x $0.150000 | $75.00 |
Your $800 credit automatically applies to your bill for the month, with $53.44 remaining toward your following months' invoices.
Description | Quantity | Amount |
---|---|---|
CPU Core | 8760 | $307.72 |
Ram | 35,040 | $164.97 |
License | 8760 | $0.00 |
Storage | 219,000 | $57.80 |
Network | 1500 | $216.07 |
Total credit | ($746.56) | |
Total | $0.00 |