Pricing
Note: The content on this page pertains to Game Server Hosting (Multiplay) available on the Unity Dashboard. If you’re using Game Server Hosting (Clanforge), see the Game Server Hosting (Clanforge) documentation.
Game Server Hosting dynamically and automatically scales based on player demand. You pay only for the resources you use.
Warning: Minimum available servers can incur costs, even with no traffic. If you are trying to limit costs, the recommended best practice is to set your Fleet scaling setting to a minimum of 0.
Free to start with credits
All new customers receive an $800 sign-up credit. The credits are valid for six months from your sign-up date. The credits automatically apply on your first and following invoices until they're exhausted or expire.
Your credit start rolling when you subscribe to Unity Gaming Services. It applies to your entire Organization. For example, if you have two projects using Game Server Hosting, they are pulling from the same $800 credit.
Once your credit is consumed or expires, you will be charged for your usage.
Note: We will soon introduce a meter in our interface that will let you monitor your credit. In the meantime, check the Costs & Usage dashboard under Projects for a real time preview of your consumption.
Pay-as-you-go
Game Server Hosting meters your resource consumption. You’re charged based on your usage according to the following prices.
Note: Prices can vary by region.
License
LICENSE | Global |
---|---|
Type | Price (USD) per hour |
Linux | 0.000000 |
Windows | 0.046000 |
Core
CORE | Asia |
---|---|
Location | Price (USD) per hour |
asia-east1 | 0.036602 |
asia-east2 | 0.044231 |
asia-northeast1 | 0.040618 |
asia-northeast2 | 0.038740 |
asia-northeast3 | 0.040618 |
asia-south1 | 0.037970 |
asia-southeast1 | 0.038999 |
CORE | Australia |
Location | Price (USD) per hour |
australia-southeast1 | 0.044856 |
CORE | Europe |
Location | Price (USD) per hour |
europe-north1 | 0.034806 |
europe-west1 | 0.034773 |
europe-west2 | 0.040730 |
europe-west3 | 0.040730 |
europe-west4 | 0.034802 |
europe-west6 | 0.044231 |
CORE | North America |
Location | Price (USD) per hour |
northamerica-northeast1 | 0.034802 |
CORE | South America |
Location | Price (USD) per hour |
southamerica-east1 | 0.050180 |
CORE | US |
Location | Price (USD) per hour |
us-central1 | 0.031611 |
us-east1 | 0.031611 |
us-east4 | 0.035605 |
us-west1 | 0.031611 |
us-west2 | 0.037970 |
RAM
RAM | Asia |
---|---|
Location | Price (USD) per GiB per hour |
asia-east1 | 0.004906 |
asia-east2 | 0.005928 |
asia-northeast1 | 0.005419 |
asia-northeast2 | 0.005184 |
asia-northeast3 | 0.005419 |
asia-south1 | 0.005088 |
asia-southeast1 | 0.005226 |
RAM | Australia |
Location | Price (USD) per GiB per hour |
australia-southeast1 | 0.006011 |
RAM | Europe |
Location | Price (USD) per GiB per hour |
europe-north1 | 0.004664 |
europe-west1 | 0.004661 |
europe-west2 | 0.005458 |
europe-west3 | 0.005458 |
europe-west4 | 0.004664 |
europe-west6 | 0.005928 |
RAM | North America |
Location | Price (USD) per GiB per hour |
northamerica-northeast1 | 0.004664 |
RAM | South America |
Location | Price (USD) per GiB per hour |
southamerica-east1 | 0.006725 |
RAM | US |
Location | Price (USD) per GiB per hour |
us-central1 | 0.004237 |
us-east1 | 0.004237 |
us-east4 | 0.004771 |
us-west1 | 0.004237 |
us-west2 | 0.005089 |
Network
NETWORK | Asia |
---|---|
Location | Price (USD) per GiB |
asia-east1 | 0.140000 |
asia-east2 | 0.140000 |
asia-northeast1 | 0.162500 |
asia-northeast2 | 0.130000 |
asia-northeast3 | 0.140500 |
asia-south1 | 0.140000 |
asia-southeast1 | 0.150000 |
NETWORK | Australia |
Location | Price (USD) per GiB |
australia-southeast1 | 0.174667 |
NETWORK | Europe |
Location | Price (USD) per GiB |
europe-north1 | 0.140000 |
europe-west1 | 0.140000 |
europe-west2 | 0.140000 |
europe-west3 | 0.140000 |
europe-west4 | 0.140000 |
europe-west6 | 0.140000 |
NETWORK | North America |
Location | Price (USD) per GiB |
northamerica-northeast1 | 0.140000 |
NETWORK | South America |
Location | Price (USD) per GiB |
southamerica-east1 | 0.133889 |
NETWORK | US |
Location | Price (USD) per GiB |
us-central1 | 0.142143 |
us-east1 | 0.142143 |
us-east4 | 0.140000 |
us-west1 | 0.142143 |
us-west2 | 0.140000 |
Storage
STORAGE | Asia |
---|---|
Location | Price (USD) per GiB per month |
asia-east1 | 0.206833 |
asia-east2 | 0.187000 |
asia-northeast1 | 0.221000 |
asia-northeast2 | 0.206833 |
asia-northeast3 | 0.221000 |
asia-south1 | 0.204000 |
asia-southeast1 | 0.187000 |
STORAGE | Australia |
Location | Price (USD) per GiB per month |
australia-southeast1 | 0.230000 |
STORAGE | Europe |
Location | Price (USD) per GiB per month |
europe-north1 | 0.187000 |
europe-west1 | 0.195500 |
europe-west2 | 0.204000 |
europe-west3 | 0.204000 |
europe-west4 | 0.187000 |
europe-west6 | 0.195500 |
STORAGE | North America |
Location | Price (USD) per GiB per month |
northamerica-northeast1 | 0.187000 |
STORAGE | South America |
Location | Price (USD) per GiB per month |
southamerica-east1 | 0.255000 |
STORAGE | US |
Location | Price (USD) per GiB per month |
us-central1 | 0.195500 |
us-east1 | 0.195500 |
us-east4 | 0.187000 |
us-west1 | 0.195500 |
us-west2 | 0.204000 |
Metering
CPU Core, RAM, and License usage are billed in one-hour increments, based on the number and duration of machines online.
For example, one Windows machine with 2 CPU cores and 8 GiB of RAM, running for two hours in us-east1, incurs the following:
CPU Core | 2 x 2 x $0.031611 = $0.13 |
RAM | 8 x 2 $0.004237 = $0.07 |
License | 2 x 2 $0.046000 = $0.18 |
There’s no License fee for machines running a Linux operating system (OS).
> Note: Your scaling settings and server density in your build configurations affects the number of online machines.
Storage usage is based on the amount of storage reserved in a month. For example, 50 GiB of storage reserved in a month in us-east1 incurs the following:
Storage | 50 x $0.195500 = $9.78 |
Storage costs are then prorated based on a 730 hour month. All storage prices are expressed on a per month basis. For example, 50 GiB of storage reserved for 7 days in us-east1 incurs the following:
Storage | $0.195500/730 x (24 x 7) = $2.25 |
> Note: Your usage settings affect the server density. In turn, the server density, the number of online machines, and the size of your build affect the total amount of data storage reserved.
> Note: The minimum storage reserved per machine is currently 50 GiB, to allow for the operating system, required free space and the size of an average game build.
Network usage is based on the amount of egress traffic and where the egress is sent from. For example, 2 GiB of total egress sent from a server in us-east1 incurs the following:
Network | 2 x $0.142143 = $0.28 |
We don't charge you for ingress traffic.
Billing
Game Server Hosting is billed as part of one unified invoice for Unity Gaming Services. You can expect to receive your invoice at the beginning of the following month (for services used in the previous month).
Visit the Unity Dashboard to estimate your bill or view your current metered information.
Pricing examples
Prototyping
Assume you are prototyping your multiplayer game. You test various build and build configurations per week:
- 5 tests per week
- 3 hours per test
You have two online machines, with 2 CPU and 8 GiB of RAM, running in two locations, for each test.
The following usage is incurred:
Description | Location | Calculation | Cost |
CPU Core | us-east1 | 1 machine x 2 CPU x 3 hours x 22 days x $0.031611 | $4.17 |
CPU Core | europe-west1 | 1 machine x 2 CPU x 3 hours x 22 days x $0.034773 | $4.59 |
RAM | us-east1 | 1 machine x 8 GiB x 3 hours x 22 days x $0.004237 | $2.24 |
RAM | europe-west1 | 1 machine x 8 GiB x 3 hours x 22 days x $0.004661 | $2.46 |
License (Linux) | Global | 2 machines x 2 CPU x 3 hours x 22 days x $0.000000 | $0.00 |
Approximately 100 GiB of storage is reserved in a month.
The following usage is incurred:
Type | Location | Calculation | Cost |
Storage | us-east1 | 50 GiB x 3 hours x 22 days x $0.19550/730 | $0.88 |
Storage | europe-west1 | 50 GiB x 3 hours x 22 days x $0.19550/730 | $0.88 |
Additionally, approximately 30 GB of egress traffic is incurred.
The following usage is incurred:
Type | Location | Calculation | Cost |
Network | us-east1 | 15 GiB x $0.142143 | $2.13 |
Network | europe-west1 | 15 GiB x $0.140000 | $2.10 |
You can expect your bill for the month to be calculated as follows. Your $800 credit automatically apply, with $780.54 remaining to be used on your following month(s) invoices.
Description | Quantity | Amount |
CPU Core | 264 | $8.76 |
Ram | 1056 | $4.70 |
License | 264 | $0.00 |
Storage | 6,600 | $1.77 |
Network | 30 | $4.23 |
Total credit | ($19.46) | |
Total | $0.00 |
Scale testing
The $800 sign-up credit's designed to enable moderate-scale testing for at least a month.
Assume you are testing an alpha release of your multiplayer game. Based on your scaling settings and build configurations, you have the equivalent of six online machines, with 2 CPU and 8 GiB of RAM, running in the month, in three locations.
The following usage is incurred:
Description | Location | Calculation | Cost |
CPU Core | us-east1 | 2 machines x 2 CPU x 730 hours x $0.031611 | $92.30 |
CPU Core | europe-west1 | 2 machines x 2 CPU x 730 hours x $0.034773 | $101.54 |
CPU Core | asia-southeast1 | 2 machines x 2 CPU x 730 hours x $0.038999 | $113.88 |
RAM | us-east1 | 2 machines x 8 GiB x 730 hours x $0.004237 | $49.49 |
RAM | europe-west1 | 2 machines x 8 GiB x 730 hours x $0.004661 | $54.44 |
RAM | asia-southeast1 | 2 machines x 8 GiB x 730 hours x $0.005226 | $61.04 |
License (Linux) | Global | 6 machines x 2 CPU x 730 hours x $0.000000 | $0.00 |
Approximately 300 GiB of storage is reserved in the moth.
The following usage is incurred:
Type | Location | Calculation | Cost |
Storage | us-east1 | 100 GiB x 730 hours x $0.195500/730 | $19.55 |
Storage | europe-west1 | 100 GiB x 730 hours x $0.195500/730 | $19.55 |
Storage | asia-southeast1 | 100 GiB x 730 hours x $0.187000/730 | $18.70 |
Additionally, approximately 1,500 GiB of egress traffic is incurred.
The following usage is incurred:
Type | Location | Calculation | Cost |
Network | us-east1 | 500 GiB x $0.142143 | $71.07 |
Network | europe-west1 | 500 GiB x $0.140000 | $70.00 |
Network | asia-southeast1 | 500 GiB x $0.150000 | $75.00 |
You can expect your bill for the month to be calculated as follows. Your $800 credit automatically apply, with $53.44 remaining to be used on your following month(s) invoices.
Description | Quantity | Amount |
CPU Core | 8,760 | $307.72 |
Ram | 35,040 | $164.97 |
License | 8,760 | $0.00 |
Storage | 219,000 | $57.80 |
Network | 1,500 | $216.07 |
Total credit | ($746.56) | |
Total | $0.00 |