Data Explorer V1 metrics
Discover the metrics available in Data Explorer V1 to query and analyze your game's performance data.
Read time 2 minutesLast updated 21 hours ago
The metrics available in Data Explorer V1 are:
Metric | Description |
|---|---|
| DAU | Number of unique players per day. |
| DAU (new vs. returning) | Percent of DAU who were new on that day. |
| WAU | Number of unique players in the previous 7 days. |
| MAU | Number of unique players in the previous 30 days. |
| DAU per MAU | Percentage of MAU who played on a particular day (DAU/MAU). |
| New users | Daily users who are new that day. |
| Session length | Time elapsed from when the user starts the app to when they exit. |
| Number of sessions | Number of sessions played that day. |
| Sessions per user | Average number of sessions for each user. |
| Total daily play time | Total playing time of all players on that day. |
| Daily play time per DAU | Average playing time of users playing on that day. |
| Day 1 retention | Percentage of users who returned to your game after one day. |
| Day 7 retention | Percentage of users who returned to your game after one week. |
| Day 30 retention | Percentage of users who returned to your game after 30 days. |
| ARPPU | Average revenue per paying user (This metric includes revenue from both |
| ARPDAU | Average revenue per daily active user (This metric includes revenue from both |
| Transactions | Count of all transactions. |
| Paying users | Number of DAUs who spent money that day. |
| Revenue per transaction | Transaction amount divided by number of transactions. |
| Total revenue | Sum of all transaction amounts. |
spinSummarynumberWinningLine