Access ad inventory from these leading ad networks through Unity LevelPlay.
| Ad network | Rewarded | Interstitial | Banner/MREC | Native |
|---|---|---|---|---|
| ironSource Ads | ✓ | ✓ | ✓ | ✓ |
| Unity Ads | ✓ | ✓ | ✓ | |
| Amazon Publisher Services | ✓ | ✓ | ✓ | |
| AppLovin | ✓ | ✓ | ✓ | |
| BidMachine | ✓ | ✓ | ✓ | |
| BIGO Ads | ✓ | ✓ | ✓ | |
| CSJ | ✓ | ✓ | ✓ | |
| Chartboost | ✓ | ✓ | ✓ | |
| Cross Promotion | ✓ | ✓ | ||
| DT Exchange | ✓ | ✓ | ✓ | |
| Direct Deals | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | |
| Google AdMob | ✓ | ✓ | ✓ | ✓ |
| Google Ad Manager | ✓ | ✓ | ✓ | ✓ |
| HyprMX | ✓ | ✓ | ✓ | |
| InMobi | ✓ | ✓ | ✓ | |
| Liftoff Monetize | ✓ | ✓ | ✓ | |
| Maio | ✓ | ✓ | ||
| Meta Audience Network | ✓ | ✓ | ✓ | ✓ |
| Mintegral | ✓ | ✓ | ✓ | |
| MobileFuse | ✓ | ✓ | ✓ | |
| Moloco | ✓ | ✓ | ✓ | |
| Ogury | ✓ | ✓ | ✓ | |
| Pangle | ✓ | ✓ | ✓ | |
| Smaato | ✓ | ✓ | ✓ | |
| SuperAwesome | ✓ | ✓ | ||
| Tencent | ✓ | ✓ | ✓ | |
| Verve | ✓ | ✓ | ✓ | |
| VK Ad Network | ✓ | ✓ | ||
| Yandex Ads | ✓ | ✓ | ✓ |
For more information on how to set up and activate in-app bidding network partners, refer to In-app bidding.