Google Data Safety Questionnaire
Details about Google's data safety questionnaire for LevelPlay apps.
Read time 1 minuteLast updated 3 hours ago
Google’s Data Safety Questionnaire
AccordingData collection and security
Question | Answer |
|---|---|
| Does the SDK collect or share any of the required user data types? | Yes |
| Is all of the data collected by the SDK encrypted in transit? | Yes |
| Does the SDK provide a way for users to request that their data is deleted? | Yes |
Data Types
Data Type | Ephemeral processing | Required/Optional | Collected | Shared | Purposes for collection & sharing |
|---|---|---|---|---|---|
| Location | No | Required | Yes – Approximate location | Yes – Approximate location | Analytics; Fraud prevention, security and compliance; Advertising or marketing. |
| Personal Info | N/A | N/A | N/A | N/A | N/A |
| Financial Info | N/A | N/A | N/A | N/A | N/A |
| Health and fitness | N/A | N/A | N/A | N/A | N/A |
| Messages | N/A | N/A | N/A | N/A | N/A |
| Photos and videos | N/A | N/A | N/A | N/A | N/A |
| Audio files | N/A | N/A | N/A | N/A | N/A |
| Files and docs | N/A | N/A | N/A | N/A | N/A |
| Calendar | N/A | N/A | N/A | N/A | N/A |
| Contacts | N/A | N/A | N/A | N/A | N/A |
| App Activity | No | Required | Yes – Other actions (interaction with ads) | Yes – Other actions (interaction with ads) | Analytics; Fraud prevention, security and compliance; Advertising or marketing. |
| Web browsing | N/A | N/A | N/A | N/A | N/A |
| App info and performance | No | Required | Yes – Diagnostics | No | Analytics; Fraud prevention, security and compliance; Advertising or marketing. |
| Device or other IDs | No | Required | Yes | Yes | Analytics; Fraud prevention, security and compliance; Advertising or marketing. |
For related resources, see: