Loss notifications
Unity Exchange provides real-time loss notifications which communicate the reason why the participating bid lost in the auction. Advertising partners can leverage real-time information to inform their bidding strategies effectively across Unity’s inventory.
Integration
To receive loss notifications, include an optional lurl
(loss URL) attribute in your response's bid object. This allows Unity to populate the loss reason code within the bid response.
Attribute | Type | Example | Description |
---|---|---|---|
lurl | string | "lurl": "http://example.com/?bid=123456&loss=${AUCTION_LOSS}" | Loss notice URL called by the exchange when a bid loses in auction. |
The loss reason code is returned within the ${AUCTION_LOSS}
macro.
Loss reason codes
The following table details the loss reason codes that Unity can return. Note that codes higher than 999
are custom loss reasons that are not defined in the OpenRTB 2.5 spec.
Code | Reason | Description |
---|---|---|
1 | Internal error | A Unity internal error. |
2 | Impression opportunity expired | The impression took too long to show, such that the impression tracker was no longer valid. |
3 | Invalid bid response | The partner responded with no fill, did not respond at all, or failed in Unity’s OpenRTB validator. |
4 | Invalid Deal ID | The deal ID in the bid response does not match the deal(s) in the bid request. |
5 | Invalid auction ID | The ID in the bid request is not same as the ID in the bid response. |
6 | Invalid (malformed) advertiser domain | The adomain (ad domain) attribute field in the bid response is an invalid format. |
7 | Missing ad markup | The adm (ad markup) attribute field in the bid response is empty. |
8 | Missing creative ID | The crid (creative ID) attribute field in the bid response is empty. |
9 | Missing bid price | The price (bid price) attribute field in the bid response is empty. |
101 | Bid was below deal floor | The bid price was below the bid floor set in the request. |
102 | Lost to higher bid | The bid lost the auction because to a higher bid price. |
104 | Buyer seat blocked | The publisher has blocked the buyer or partner. |
200 | Creative filtered (reason unknown) | A catch-all for creatives that were filtered when the reason is unknown. |
201 | Creative filtered (pending approval) | The creative’s status is pending approval for the exchange. |
202 | Creative filtered (approval denied) | The creative was disapproved by Unity’s exchange review. |
203 | Creative filtered (invalid size) | The width and height of the creative does not match the dimensions defined in the request. |
205 | Creative filtered (advertiser exclusions) | The publisher has excluded the advertiser. |
206 | Creative filtered (app bundle exclusions) | The publisher has blocked the app bundle. |
209 | Creative filtered (category exclusions) | The publisher has blocked the advertising content category. |
212 | Creative filtered (video length) | The video length exceeds 30 seconds. |
213 | Creative filtered (not allowed in PMP deal) | Respondent creative is not included in the deal. |
1000 | Failed Unity validator | The bid failed validation due to compliance with Unity’s OpenRTB standards described in the request-response integration guides. |
1001 | Invalid JSON format | The bid response is a malformed JSON. |
1002 | General marketplace rule block | A catch-all error for marketplace blocks that occur in Unity Exchange. |
1003 | Max age rating exceeded | The publisher blocked the bid due to the advertised app's age rating. |
1004 | Missing crtype in bid extension | The bid extension did not include a crtype when responding to a consolidated bid request. |
1005 | Invalid crtype in bid extension | The crtype ID was invalid or did not match any of the ad types sent in the consolidated bid request. |
1006 | Region block | Publisher region block. |
1007 | Platform block | Publisher platform block (iOS or Android). |
1008 | Sensitive attribute block | Publisher block on demand containing sensitive attributes (for example: real money gambling). |
1009 | Unity subcategory block | Publisher block on specified Unity subcategory. |
1010 | IAB category block | Publisher block on specified IAB category. |
1011 | invalidBURLorImpTracking | Bid is missing burl or ext.imptrackers . Refer to Bid responses. |
1012 | Bid Request Timeout | Bid request has timed out. |
1200 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity’s exchange review due to a user security-related issue.* |
1201 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity’s exchange review due to a user security-related issue.* |
1202 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity’s exchange review due to a user security-related issue.* |
1203 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity’s exchange review due to a user security-related issue.* |
1204 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity’s exchange review due to a user security-related issue.* |
1205 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity’s exchange review due to a user security-related issue.* |
1206 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity’s exchange review due to a user security-related issue.* |
1207 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity’s exchange review due to a user security-related issue.* |
1208 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity’s exchange review due to a user security-related issue.* |
1209 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity’s exchange review due to the creative only containing a blank image or serving a 1x1 pixel image (blanks).* |
1210 | Creative filtered (approval denied - performance issue) | The creative was disapproved by Unity’s exchange review due to a performance issue.* |
1211 | Creative filtered (approval denied - performance issue) | The creative was disapproved by Unity’s exchange review due to a performance issue.* |
1212 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity’s exchange review due to a missing media file.* |
1213 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1214 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1215 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1216 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1217 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1218 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1219 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1220 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1221 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1222 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1223 | Creative filtered (approval denied - performance issue) | The creative was disapproved by Unity’s exchange review due to a performance issue. |
1224 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1225 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1226 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity’s exchange review due to offensive content. |
1227 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity’s exchange review due to a user-security related issue. |
1228 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity’s exchange review due to a creative quality-related issue. |
1229 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity’s exchange review due to a creative quality-related issue. |
1230 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity’s exchange review due to a creative quality-related issue. |
1231 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity’s exchange review due to a creative quality-related issue. |
1232 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity’s exchange review due to a creative quality-related issue. |
1233 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity’s exchange review due to a creative quality-related issue. |
1234 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity’s exchange review due to a creative quality-related issue.* |
1235 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity’s exchange review due to a creative quality-related issue. The creative was moderated by Unity’s review. For more information, contact your Unity Ads representative. |
* This decision was made with the use of automation. For more information on how Unity Ads uses automation, refer to the Unity Advertising Services Content Policy. If you have further questions about how Unity uses automation in moderation decisions, contact your Unity Ads representative.
As noted by the code in the preceding table, restrictions might be due to an asset containing content that violates the Unity content policy. For additional information, contact your Unity Ads representative. You can find your additional redress options in the Unity Advertising Services Content Policy.